Worksheet
Project Name: CalTekNet 2026
Project Leader: Kenneth M. Wyrick
Fiscal Sponsorship Duration: 18 months (July 2026 - December 2027)
REVENUE SUMMARY - 18 Month Period
| Revenue Source | Amount |
|---|---|
| Community Partners Fiscal Sponsorship (Requested) | $237,500 |
| In-Kind Partner Contributions | $285,000 |
| TOTAL PROJECT REVENUE | $522,500 |
EXPENSE BUDGET BY MODULE - 18 Months
Module A: Fire Recovery Mesh Networks ($95,000 Total)
| Expense Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Personnel: Community Technician Training Stipends (50 participants × 120 hrs × $15/hr) | $30,000 | $0 | $30,000 |
| Equipment: LibreRouter/LibreMesh Nodes (150 nodes × $150) | $10,000 | $12,500 | $22,500 |
| Infrastructure: CENIC CalREN Fiber Integration | $0 | $25,000 | $25,000 |
| Equipment: Solar-Powered Edge Nodes (20 units) | $0 | $10,000 | $10,000 |
| Other: Community ISP Formation (legal, business planning) | $5,000 | $2,500 | $7,500 |
| Module A Subtotal | $45,000 | $50,000 | $95,000 |
Module B: Educational Technology Integration ($75,000 Total)
| Expense Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Personnel: Digital Literacy Instructor (0.5 FTE × 18 months × $50K annual) | $15,000 | $22,500 | $37,500 |
| Equipment: Internet-in-a-Box Systems (25 units × $300) | $7,500 | $0 | $7,500 |
| Equipment: OSGeo Live Bootable USB Distribution (1,500 units × $5) | $7,500 | $0 | $7,500 |
| Other: VCAP Workshop Facilitation (8 workshops × $1,500) | $0 | $12,000 | $12,000 |
| Other: Ma'at Protocol AI Development (research, coding) | $5,000 | $5,500 | $10,500 |
| Module B Subtotal | $35,000 | $40,000 | $75,000 |
Module C: Nonprofit ERP Infrastructure ($85,000 Total)
| Expense Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Personnel: Odoo Developer/Administrator (0.75 FTE × 18 months × $70K annual) | $20,000 | $30,000 | $50,000 |
| Infrastructure: Docker Swarm Servers (3 nodes × $2K) | $6,000 | $0 | $6,000 |
| Infrastructure: Cloudflare Tunnel Services (18 months) | $0 | $0 | $0 |
| Other: Technical Assistance (15 nonprofits × 40 hrs × $75/hr) | $14,000 | $15,000 | $29,000 |
| Module C Subtotal | $40,000 | $45,000 | $85,000 |
Module D: Democratic Governance & Sustainability ($57,500 Total)
| Expense Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Personnel: Cooperative Development Specialist (0.25 FTE × 18 months × $60K annual) | $7,500 | $15,000 | $22,500 |
| Other: Legal Services (cooperative formation, 5 entities × $3K) | $10,000 | $5,000 | $15,000 |
| Other: Timebanking Platform Development & Launch | $5,000 | $5,000 | $10,000 |
| Other: Policy Advocacy & NC Engagement | $0 | $10,000 | $10,000 |
| Module D Subtotal | $22,500 | $35,000 | $57,500 |
Module E: Drone Training & STEM Education ($55,000 Total)
| Expense Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Personnel: Drone Training Instructor (0.5 FTE × 18 months × $55K annual) | $15,000 | $15,000 | $30,000 |
| Equipment: Training Drones (20 units × $500) | $10,000 | $0 | $10,000 |
| Other: Fullerton College Partnership & Curriculum Development | $0 | $10,000 | $10,000 |
| Other: LAUSD Advocacy Campaign | $5,000 | $0 | $5,000 |
| Module E Subtotal | $30,000 | $25,000 | $55,000 |
Module F: Urban Agriculture IoT ($45,000 Total)
| Expense Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Equipment: ZipGrow Tower Systems (800 towers × $35) | $13,000 | $15,000 | $28,000 |
| Equipment: Raspberry Pi IoT Sensors (50 units × $100) | $5,000 | $0 | $5,000 |
| Other: Installation & Training (10 sites) | $2,000 | $10,000 | $12,000 |
| Module F Subtotal | $20,000 | $25,000 | $45,000 |
Module G: Arts & Multimedia Production ($35,000 Total)
| Expense Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Personnel: Multimedia Producer (0.25 FTE × 18 months × $50K annual) | $10,000 | $8,750 | $18,750 |
| Equipment: Video Production Equipment | $5,000 | $0 | $5,000 |
| Other: SCaLE 2027 Booth & Conference Participation | $5,000 | $6,250 | $11,250 |
| Module G Subtotal | $20,000 | $15,000 | $35,000 |
Module H: CHERP Solar Manufacturing - PILOT ($75,000 Total)
| Expense Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Personnel: Manufacturing Workers (50 workers × 6 months avg × $20/hr × 160 hrs/mo) | $0 | $48,000 | $48,000 |
| Equipment: Manufacturing Equipment (3 facilities × $5K) | $15,000 | $0 | $15,000 |
| Other: CHERP Technology Partnership & Training | $5,000 | $0 | $5,000 |
| Other: Facility Rent (3 facilities × 12 months × $500) | $5,000 | $2,000 | $7,000 |
| Module H Pilot Subtotal | $25,000 | $50,000 | $75,000 |
TOTAL 18-MONTH BUDGET - ALL MODULES (PILOT CHERP)
| Module | CP Request | In-Kind | Total |
|---|---|---|---|
| Module A: Fire Recovery Mesh Networks | $45,000 | $50,000 | $95,000 |
| Module B: Educational Technology Integration | $35,000 | $40,000 | $75,000 |
| Module C: Nonprofit ERP Infrastructure | $40,000 | $45,000 | $85,000 |
| Module D: Democratic Governance & Sustainability | $22,500 | $35,000 | $57,500 |
| Module E: Drone Training & STEM Education | $30,000 | $25,000 | $55,000 |
| Module F: Urban Agriculture IoT | $20,000 | $25,000 | $45,000 |
| Module G: Arts & Multimedia Production | $20,000 | $15,000 | $35,000 |
| Module H: CHERP Solar Manufacturing (Pilot) | $25,000 | $50,000 | $75,000 |
| GRAND TOTAL - 18 MONTHS | $237,500 | $285,000 | $522,500 |
BUDGET NARRATIVE NOTES
Personnel
All personnel costs reflect living wages ($15-75/hour based on role) and include Community Partners' 9% administrative fee on private funding. In-kind personnel contributions reflect partner organizations' donated staff time and expertise. All workers classified as W-2 employees per AB5 requirements.
Equipment
Equipment purchases prioritize open-source, repairable technology that can be maintained by community members. All mesh network hardware uses standard LibreRouter/LibreMesh protocols for interoperability and community control.
Infrastructure
Infrastructure costs leverage existing Community Partners administrative systems where possible. CENIC CalREN fiber integration provided as in-kind contribution through academic network partnership.
Other Costs
Other costs include legal services (cooperative formation), technical assistance (Odoo implementations), training and curriculum development, policy advocacy, and conference participation.
Community Partners Administrative Fee
9% on private funding ($237,500 × 0.09 = $21,375 annually = $32,062.50 over 18 months)
This fee is embedded in the $237,500 CP request and provides: legal structure (501c3), finance & administration, audit & tax filings, employee benefits & payroll, insurance, guidance & training, civic reach.
In-Kind Contributions
In-kind contributions ($285,000) include: partner staff time, facility usage, equipment donations, professional services, and volunteer labor. All in-kind valued at fair market rates and documented via signed partnership agreements.
Leverage Ratio
1.21:1 - Every $1 of Community Partners funding brings $1.21 in community resources, demonstrating strong community buy-in and partnership commitment.
ALTERNATIVE BUDGET SCENARIOS
Scenario 1: CHERP Comprehensive (10 facilities, 150 workers)
| Budget Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Modules A-G (Same as Above) | $212,500 | $235,000 | $447,500 |
| Module H: CHERP Comprehensive (10 facilities) | $75,000 | $75,000 | $150,000 |
| TOTAL - CHERP Comprehensive | $287,500 | $310,000 | $597,500 |
Scenario 2: No CHERP (Modules A-G Only)
| Budget Category | CP Request | In-Kind | Total |
|---|---|---|---|
| Modules A-G Total | $212,500 | $235,000 | $447,500 |
CalTekNet 2026 - Budget prepared by Kenneth M. Wyrick - January 1, 2026